
Weapon intelligence
Weapon Statistics
Full weapon performance for the selected game and mod. All-Modes views keep every mode on its own row so Regular and GunGame are visible as separate datasets.
Top weapons
26 weapon rows
Combat leaders
Highest kill totals in the current scope.
#1
CSS · Gungame
FIVESEVEN
11 kills 18.2% HS · 100.0% accuracy#2
CSS · Gungame
M3
8 kills 25.0% HS · 100.0% accuracy#3
CSS · Gungame
ELITE
7 kills 71.4% HS · 100.0% accuracy#4
CSS · Gungame
P228
6 kills 83.3% HS · 100.0% accuracy#5
CSS · Gungame
XM1014
6 kills 50.0% HS · 100.0% accuracy#6
CSS · Gungame
GALIL
4 kills 75.0% HS · 100.0% accuracyWeapon registry
26 shownAll weapon statistics
Mode identity is retained on every row.
| # | Weapon | Game | Mode | Kills | Deaths | K/D | Headshots | HS % | Accuracy | Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIVESEVEN | CSS | Gungame | 11 | 0 | 11.00 | 2 | 18.2% | 100.0% | 0 |
| 2 | M3 | CSS | Gungame | 8 | 0 | 8.00 | 2 | 25.0% | 100.0% | 0 |
| 3 | ELITE | CSS | Gungame | 7 | 0 | 7.00 | 5 | 71.4% | 100.0% | 0 |
| 4 | P228 | CSS | Gungame | 6 | 0 | 6.00 | 5 | 83.3% | 100.0% | 0 |
| 5 | XM1014 | CSS | Gungame | 6 | 0 | 6.00 | 3 | 50.0% | 100.0% | 0 |
| 6 | GALIL | CSS | Gungame | 4 | 0 | 4.00 | 3 | 75.0% | 100.0% | 0 |
| 7 | MAC10 | CSS | Gungame | 4 | 0 | 4.00 | 3 | 75.0% | 100.0% | 0 |
| 8 | DEAGLE | CSS | Gungame | 4 | 0 | 4.00 | 2 | 50.0% | 100.0% | 0 |
| 9 | UMP45 | CSS | Gungame | 4 | 0 | 4.00 | 2 | 50.0% | 100.0% | 0 |
| 10 | USP | CSS | Gungame | 4 | 0 | 4.00 | 0 | 0.0% | 100.0% | 0 |
| 11 | GLOCK | CSS | Gungame | 3 | 0 | 3.00 | 3 | 100.0% | 100.0% | 0 |
| 12 | AUG | CSS | Gungame | 3 | 0 | 3.00 | 2 | 66.7% | 100.0% | 0 |
| 13 | FAMAS | CSS | Gungame | 3 | 0 | 3.00 | 2 | 66.7% | 100.0% | 0 |
| 14 | MP5NAVY | CSS | Gungame | 3 | 0 | 3.00 | 2 | 66.7% | 100.0% | 0 |
| 15 | G3SG1 | CSS | Gungame | 3 | 0 | 3.00 | 1 | 33.3% | 100.0% | 0 |
| 16 | M4A1 | CSS | Gungame | 3 | 0 | 3.00 | 1 | 33.3% | 100.0% | 0 |
| 17 | AWP | CSS | Gungame | 3 | 0 | 3.00 | 0 | 0.0% | 100.0% | 0 |
| 18 | HEGRENADE | CSS | Gungame | 3 | 0 | 3.00 | 0 | 0.0% | 100.0% | 0 |
| 19 | SG550 | CSS | Gungame | 2 | 0 | 2.00 | 2 | 100.0% | 100.0% | 0 |
| 20 | TMP | CSS | Gungame | 2 | 0 | 2.00 | 2 | 100.0% | 100.0% | 0 |
| 21 | KNIFE | CSS | Gungame | 2 | 0 | 2.00 | 0 | 0.0% | 100.0% | 0 |
| 22 | AK47 | CSS | Gungame | 1 | 0 | 1.00 | 1 | 100.0% | 100.0% | 0 |
| 23 | M249 | CSS | Gungame | 1 | 0 | 1.00 | 1 | 100.0% | 100.0% | 0 |
| 24 | P90 | CSS | Gungame | 1 | 0 | 1.00 | 0 | 0.0% | 100.0% | 0 |
| 25 | SCOUT | CSS | Gungame | 1 | 0 | 1.00 | 0 | 0.0% | 100.0% | 0 |
| 26 | SG552 | CSS | Gungame | 1 | 0 | 1.00 | 0 | 0.0% | 100.0% | 0 |
